
Property Attributes
- MLS#7055126
- TypeSingle Family
- CountyPAULDING
- CityDallas
- NeighborhoodMoriah Plantation
- Zip30132
- StyleTraditional
- Year Built2003
- Taxes$ 2616
- Price$ 424,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
BHGRE Metro Brokers
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This home has it all. Two homes in one. Upstairs is a three-bedroom home with two bathrooms. Large kitchen with newer appliances and beautiful counter tops. There is a separate dining area and laundry room. Master bathroom is very large with separate tub and shower. Large walk-in closet. This home boasts a two car garage with plenty of room. Below is a completely separate two bedroom and one bathroom with private entrance. Complete with it's own laundry room and a/c system. It has a large kitchen and eating area. Both levels have private porch/patio areas. This home can be used as one large living area with 5 bedrooms and 3 bathrooms or separated. The yard features a large utility shed and a beautiful sitting area with fire pit. The yard is landscaped and inviting, it's also privacy fenced with a sprinkler system. This home is in the North Paulding H.S. district with bus service to the neighborhood. The home has been cared for and impeccably maintained. You will not be disappointed with this beautiful home.
Elementary School | Middle School | High School |
---|---|---|
Northside - Paulding Elementary School | Lena Mae Moses Middle School | North Paulding High School |
Price History | |
---|---|
5/27/2022 | Listed $479,900 |
6/14/2022 | 9% - $439,900 |
7/1/2022 | 4% - $424,999 |
General Features
Accessibility | Accessible Washer/Dryer |
---|---|
Appliances | Dishwasher |
Architectural Style | Traditional |
Association Y/N | Yes |
Basement | None |
City | Dallas |
Community Features | Homeowners Assoc, Street Lights |
Construction Materials | Brick 4 Sides, Frame, Vinyl Siding |
Cooling | Central Air, Heat Pump |
County | Paulding |
Days on Market | 35 |
Directions | The home is GPS friendly. Just punch in the address. From Dallas 61 north to a right on Mt. Moriah Road |
Electric | 220 Volts |
Elementary School | Northside - Paulding |
Energy Efficient | None |
Exterior Features | Private Rear Entry, Private Yard, Rain Gutters, Rear Stairs |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 99 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | North Paulding |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling(s), High Ceilings 9 ft Upper |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Lena Mae Moses |
Other Structures | Outbuilding, Shed(s) |
Patio/Porch Features | Covered, Rear Porch |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Sycamore |
Subdivision Name | Moriah Plantation |
Tax Annual Amount | 2616 |
Tax Lot | 36 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available |
View | Rural, Trees/Woods |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2003 |
Interior Features
Above Grade Finished Area | 2844 |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Electric, Factory Built, Living Room |
Flooring | Carpet, Laminate |
Full Baths | 3 |
Kitchen Features | Cabinets Stain, Eat-in Kitchen, Second Kitchen, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Lower Level, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Living Room |
Roombedroomfeatures | In-Law Floorplan, Master on Main |
Roommasterbathroomfeatures | Separate Tub/Shower |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 2844 |
---|---|
Fencing | Fenced, Privacy, Wood |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Corner Lot, Front Yard, Level |
Lot Size Acres | 0.54 |
Lot Size Source | Public Records |
Other Equipment | Irrigation Equipment |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Level Driveway |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30132
Statistics provided by Inside Real Estate