
Property Attributes
- MLS#7056553
- TypeSingle Family
- CountyPAULDING
- CityDallas
- NeighborhoodRiverwood
- Zip30157
- StyleTraditional
- Year Built2022
- Taxes$ 756
- Price$ 484,007
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Davidson Realty GA, LLC
Data Source:
First Multiple Listing Services (FMLS)
Property Description
The Willow by Davidson Homes - 4 bedrooms 4 baths. The Willow’s impressive front porch welcomes you into an open space, complete with a formal dining room and a private study. The island kitchen overlooks the family room and includes a breakfast area. The second floor features a spacious Owner’s Suite with a luxurious Owner’s shower and a large walk-in closet and has two additional bedrooms, each with its own bathroom. Located off East Paulding Rd, with convenient access to GA 120 and the Cobb Connector. Riverwood offers world class amenities, to include Clubhouse, Fitness Center, Jr. Olympic pool, Tennis, Pickleball, Basketball and Tot Lot. All model home photos shown are for illustration purposes only and may not be an exact representation of the home. Actual home will vary due to designer selections, option upgrades and site plan layout.
Elementary School | Middle School | High School |
---|---|---|
C.A. Roberts Elementary School | Lena Mae Moses Middle School | East Paulding High School |
Price History | |
---|---|
5/28/2022 | Listed $484,007 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Range Hood |
Architectural Style | Traditional |
Association Y/N | Yes |
Basement | None |
City | Dallas |
Community Features | Clubhouse, Fitness Center, Homeowners Assoc, Near Schools, Near Shopping, Near Trails/Greenway, Pickleball, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
County | Paulding |
Days on Market | 1 |
Directions | Please use GPS |
Electric | 110 Volts, 220 Volts in Laundry |
Elementary School | C.A. Roberts |
Energy Efficient | None |
Exterior Features | Rain Gutters |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 875 |
HOA Fee Frequency | Annually |
Heating | Central, Zoned |
High School | East Paulding |
Home Warranty Y/N | Yes |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, Smart Home, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Lena Mae Moses |
Other Structures | None |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Secured Garage/Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Riverrock |
Subdivision Name | Riverwood |
Tax Annual Amount | 756 |
Tax Lot | 212 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2022 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | None |
Fireplace Features | Family Room, Gas Log |
Flooring | Carpet, Vinyl |
Full Baths | 4 |
Kitchen Features | Breakfast Room, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | In Hall, Laundry Room, Upper Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Library |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Street Suffix | Trail |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2515 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped |
Lot Size Acres | 0.35 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
Road Frontage Type | None |
Road Surface Type | Asphalt, Concrete |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30157
Statistics provided by Inside Real Estate