
Property Attributes
- MLS#7056600
- TypeSingle Family
- CountyPAULDING
- CityDallas
- NeighborhoodRiverwood
- Zip30157
- StyleTraditional
- Price$ 550,747
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Davidson Realty GA, LLC
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Behind the Danbury's gorgeous exterior lies a massive layout, featuring five bedrooms and inviting living areas. With the kitchen’s expansive counter space and convenient sit-in island, you’ll want to make all your meals at home. The upstairs owner’s suite showcases a luxurious bathroom and large walk-in closet for plenty of storage space. Located off East Paulding Rd, with convenient access to GA 120 and the Cobb Connector. Riverwood offers world class amenities, to include Clubhouse, Fitness Center, Jr. Olympic pool, Tennis, Pickleball, Basketball and Tot Lot. All model home photos shown are for illustration purposes only and may not be an exact representation of the home. Actual home will vary due to designer selections, option upgrades and site plan layout.
Elementary School | Middle School | High School |
---|---|---|
C.A. Roberts Elementary School | Lena Mae Moses Middle School | East Paulding High School |
Price History | |
---|---|
5/28/2022 | Listed $550,747 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Range Hood, Self Cleaning Oven |
Architectural Style | Traditional |
Association Y/N | Yes |
Basement | None |
City | Dallas |
Community Features | Clubhouse, Fitness Center, Homeowners Assoc, Near Schools, Near Shopping, Near Trails/Greenway, Pickleball, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Brick Front, Cement Siding, HardiPlank Type |
Cooling | Ceiling Fan(s), Central Air, Zoned |
County | Paulding |
Days on Market | 7 |
Directions | Please use GPS |
Electric | 110 Volts, 220 Volts in Laundry |
Elementary School | C.A. Roberts |
Energy Efficient | None |
Exterior Features | Rain Gutters |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 875 |
HOA Fee Frequency | Annually |
Heating | Central, Zoned |
High School | East Paulding |
Home Warranty Y/N | Yes |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, Smart Home, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Three Or More |
Middle/Junior High School | Lena Mae Moses |
Other Structures | None |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Secured Garage/Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Riverwood |
Subdivision Name | Riverwood |
Tax Lot | 348 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Trees/Woods |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2022 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Gas Log |
Flooring | Vinyl |
Full Baths | 4 |
Half Baths | 1 |
Kitchen Features | Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Loft, Office |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Street Suffix | Pass |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Building Area Total | 3319 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 210 x 124 |
Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Landscaped, Wooded |
Lot Size Acres | 0.44 |
Lot Size Source | Builder |
Other Equipment | None |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
Road Frontage Type | None |
Road Surface Type | Asphalt, Paved |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30157
Statistics provided by Inside Real Estate